Reference
Every parameter, and what it is set to.
All 42 automatable parameters of StudioZIO Mastering Suite 2.0.0, in the order the signal meets them. Ranges and defaults are read straight out of the plug-in’s own parameter definitions, so this page cannot drift from the build. The last column gives the control’s label on the interface, which is often shorter than its automation name — Density is the knob marked INFLATOR, S Stage is the SATURATION card — so a name in your host’s automation list can be found on screen.
4 parameters
M/S engine
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| M/S Engine | Toggle | On / Off | On | M/S ENGINE — card switch |
| Body | Continuous | 0 to 100% | 0% | M/S ENGINE › BODY |
| Clarity | Continuous | 0 to 100% | 0% | M/S ENGINE › CLARITY |
| Focus | Continuous | 0 to 100% | 0% | M/S ENGINE › FOCUS |
3 parameters
Saturation
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| S Stage | Toggle | On / Off | Off | SATURATION — card switch |
| S Stage Drive | Continuous | 0 to 18 dB | 0 dB | SATURATION › DRIVE |
| S Stage Character | Choice | Warm Energy · Hot Tape | Warm Energy | SATURATION › MODE |
6 parameters
Glue compressor
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Glue Comp | Toggle | On / Off | On | GLUE COMPRESSOR — card switch |
| Glue Thresh | Continuous | −24 to 0 dB | −8 dB | GLUE COMPRESSOR › THRESHOLD |
| Sidechain HPF | Continuous | 30 to 300 Hz | 120 Hz | GLUE COMPRESSOR › SC HPF |
| Glue Attack | Continuous | 10 to 50 ms | 30 ms | GLUE COMPRESSOR › ATTACK |
| Glue Release | Continuous | 100 to 400 ms | 100 ms | GLUE COMPRESSOR › RELEASE |
| Glue Makeup | Continuous | 0 to 6 dB | 0.5 dB | GLUE COMPRESSOR › MAKEUP |
2 parameters
Density
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Maximizer | Toggle | On / Off | On | LIMITER / PRE-CLIP › MAXIMIZER |
| Density | Continuous | 0 to 100% | 0% | LIMITER / PRE-CLIP › INFLATOR |
5 parameters
Tone EQ
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Tone EQ | Toggle | On / Off | On | TONE EQ — card switch |
| EQ Bass | Continuous | −12 to 12 dB | 0 dB | TONE EQ › LOW |
| EQ Mid | Continuous | −12 to 12 dB | 0 dB | TONE EQ › MID |
| EQ Mid Q | Continuous | 0.2 to 8 | 1 | TONE EQ › MID Q |
| EQ High | Continuous | −12 to 12 dB | 0 dB | TONE EQ › HIGH |
4 parameters
Pink match
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Pink Match | Toggle | On / Off | On | PINK MATCH — card switch |
| Pink Match Amount | Continuous | 0 to 100% | 50% | PINK MATCH › AMOUNT |
| Pink Noise Slope | Continuous | 3 to 4.5 dB/oct | 3.5 dB/oct | PINK MATCH › SLOPE |
| Target Curve | Choice | Pink Noise Reference · Pop · Hip-Hop · Rap Vocal-Forward · Trap · EDM · Rock · Metal | Pink Noise Reference | PINK MATCH › TARGET |
3 parameters
Clipper
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Clipper | Toggle | On / Off | Off | LIMITER / PRE-CLIP › CLIP |
| Clipper Threshold | Continuous | −20 to 0 dB | −3 dB | LIMITER / PRE-CLIP › CLIP THR |
| Clipper Mode | Choice | Soft Clip · Hard Clip | Soft Clip | LIMITER / PRE-CLIP › CLIP MODE |
11 parameters
Limiter
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Limiter | Toggle | On / Off | On | LIMITER / PRE-CLIP — card switch |
| Release Mode | Choice | IRC 4 - Transient · IRC 3 - Balanced · IRC 2 - Pumping · IRC 1 - Fast | IRC 4 - Transient | LIMITER / PRE-CLIP › RELEASE |
| Limiter Drive | Continuous | 0 to 18 dB | 4.5 dB | LIMITER / PRE-CLIP › DRIVE |
| Limiter Ceiling | Continuous | −3 to 0 dBTP | −0.3 dBTP | LIMITER / PRE-CLIP › CEILING |
| Character | Continuous | 1 to 5 | 2.25 | LIMITER / PRE-CLIP › CHARACTER |
| Upward Compress | Continuous | 0 to 12 dB | 0.5 dB | LIMITER / PRE-CLIP › UPWARD |
| Transient Emphasis | Continuous | 0 to 100% | 25% | LIMITER / PRE-CLIP › TRANSIENT |
| Unlink Transient | Continuous | 0 to 100% | 30% | LIMITER / PRE-CLIP › UNLINK T |
| Unlink Sustain | Continuous | 0 to 100% | 0% | LIMITER / PRE-CLIP › UNLINK S |
| True Peak Limiter | Toggle | On / Off | On | LIMITER / PRE-CLIP › TRUE PK |
| Delta Audition | Toggle | On / Off | Off | LIMITER / PRE-CLIP › DELTA |
4 parameters
Global
| Parameter | Type | Range | Default | On the interface |
|---|---|---|---|---|
| Input Trim | Continuous | −12 to 12 dB | 0 dB | Header › INPUT TRIM |
| Oversampling | Choice | 1x (Off) · 2x · 4x · 8x · 16x (Offline) · 32x (Offline) · 64x (Offline) · 128x (Offline) | 2x | — legacy, see below |
| Gain Match | Toggle | On / Off | Off | Header › GAIN MATCH |
| Pre-Limit Drive | Continuous | −12 to 12 dB | 0 dB | Header › PRE-LIMIT DRIVE |
Notes
Two things the table cannot say
Oversampling no longer changes the audio
The Oversampling control is retained so older sessions recall without error, but the chain fixes its rates per stage: saturation at 4×, the soft clipper at 16×, the hard clipper at 8× polyBLAMP, and true-peak detection at its own factor. Moving this control does not alter processing.
- Status
- LEGACY · SESSION COMPATIBILITY ONLY
Pink Slope only applies to the neutral target
Target Curve index zero is the pink reference, and it is the only one the Pink Noise Slope control reaches. The seven genre curves carry their complete shape as a slope plus anchored deviations, so they deliberately ignore that control.
- Targets
- 8 CURVES · SLOPE APPLIES TO 1